Boasting a total running distance of 23,000 meters, an elevation difference of 1,071 meters, and the longest trail stretching 8,000 meters, Hakuba Valley Hakuba Happo-one Ski Resort ranks among Japan's premier snow destinations, renowned as the venue for numerous international competitions. From the 1,830-meter summit, enjoy breathtaking panoramic views: the Hakuba Sanzan (three mountains of Hakuba) rising behind you, and sweeping views of Mt. Asama and the Yatsugatake mountain range unfolding before you. While the resort is famous for its advanced terrain, including ungroomed powder zones for advanced skiers, it also offers gentle slopes ideal for kids and first-timers. With so much to explore, one day is simply not enough. You'll also find a range of restaurants serving international cuisine, and after a day on the slopes, you can unwind in the soothing waters of Hakuba Happo Onsen. *Please note that a leash cord is required for any activity within the ski area where one can be attached.
Official pricing listed by the ski resort
These prices may differ from WAmazing Snow.
| 1-Day Lift Pass Usage period: Opening to 4:00pm | Adult | AUD 85.76 |
| Child | AUD 42.88 | |
| Senior | AUD 82.81 | |
| Morning Pass Usage period: 8:00am-12:00pm | Adult | AUD 70.98 |
| Child | AUD 35.49 | |
| Afternoon Pass Usage period: 12:00pm-4:00pm | Adult | AUD 70.98 |
| Child | AUD 35.49 | |
| Early Season 1-Day Pass Usage period: 8:00am-4:00pm *From opening to December 19 | Adult | AUD 49.29 |
| Child | AUD 14.79 | |
| Senior | AUD 45.35 | |
| Spring Season 1-Day Lift Pass Usage period: 8:00am-4:00pm / March 16 to May 6 | Adult | AUD 54.22 |
| Child | AUD 24.65 | |
| Senior | AUD 50.28 | |
| 2-Day Pass Usage period: Can be used for two non-consecutive days | Adult | AUD 171.53 |
| Child | AUD 85.76 | |
| Senior | AUD 165.61 | |
| Disabled Person's 1-Day Pass Usage period: Opening to 4:00pm / ID required | Adult | AUD 69.01 |
| Child | AUD 34.50 | |
| Senior | AUD 66.05 | |
| Happo Debut Ticket For boarding lifts only (Nakiyama No. 3 Triple, Nakiyama No. 2 Pair Lift, Shirakaba No. 1 Pair Lift, Shirakaba No. 2 Pair Lift, Sakka No. 2 Pair Lift, Sakka No. 3 Triple Lift, Kitaone Quad Lift) | Adult | AUD 44.36 |
| Child | AUD 21.69 |
Remarks on lift tickets
Children: Ages 6-17 (including elementary, middle, and high school students and those graduating in March 2026) / Adults: Ages 18-64 / Seniors: Ages 65 and above (ID required) / Free for ages 0-5