Courses | 10 |
Lifts | 7 |
Longest run distance | 4,000 m |
Maximum gradient | 36 ° |
Lift ticket
Courses | 33 |
Lifts | 24 |
Longest run distance | 6,000 m |
Maximum gradient | 36 ° |
Lift ticket
Courses | 13 |
Lifts | 4 |
Longest run distance | 2,500 m |
Maximum gradient | 35 ° |
Lift ticket
Courses | 19 |
Lifts | 8 |
Longest run distance | 3,000 m |
Maximum gradient | 31 ° |
Lift ticket
Courses | 30 |
Lifts | 11 |
Longest run distance | 2,500 m |
Maximum gradient | 37 ° |
Adult 2 people1 night
Courses | 13 |
Lifts | 4 |
Longest run distance | 2,000 m |
Maximum gradient | 33 ° |
Adult 2 people1 night
Courses | 11 |
Lifts | 6 |
Longest run distance | 2,600 m |
Maximum gradient | 33 ° |
Courses | 9 |
Lifts | 6 |
Longest run distance | 2,200 m |
Maximum gradient | 30 ° |
Courses | 13 |
Lifts | 4 |
Longest run distance | 2,000 m |
Maximum gradient | 28 ° |
Adult 2 people1 night
Courses | 9 |
Lifts | 7 |
Longest run distance | 3,000 m |
Maximum gradient | 46 ° |