Courses | 16 |
Lifts | 7 |
Longest run distance | 1,400 m |
Maximum gradient | 40 ° |
Adult 2 people1 night
Courses | 5 |
Lifts | 3 |
Longest run distance | 1,000 m |
Maximum gradient | 28 ° |
Adult 2 people1 night
Courses | 13 |
Lifts | 9 |
Longest run distance | 4,000 m |
Maximum gradient | 32 ° |
Courses | 12 |
Lifts | 6 |
Longest run distance | 3,100 m |
Maximum gradient | 34 ° |
Adult 2 people1 night
Courses | 9 |
Lifts | 6 |
Longest run distance | 2,200 m |
Maximum gradient | 30 ° |
Courses | 24 |
Lifts | 6 |
Longest run distance | 4,500 m |
Maximum gradient | 24 ° |
Courses | 8 |
Lifts | 7 |
Longest run distance | 2,500 m |
Maximum gradient | 30 ° |
Adult 2 people1 night
Courses | 11 |
Lifts | 7 |
Longest run distance | 2,500 m |
Maximum gradient | 25 ° |
Courses | 13 |
Lifts | 7 |
Longest run distance | 3,500 m |
Maximum gradient | 32 ° |
Lift ticket
Courses | 1 |
Lifts | 2 |
Longest run distance | 400 m |
Maximum gradient | 20 ° |
Courses | 5 |
Lifts | 2 |
Longest run distance | 2,000 m |
Maximum gradient | 35 ° |
Adult 2 people1 night