Courses | 29 |
Lifts | 6 |
Longest run distance | 4,200 m |
Maximum gradient | 35 ° |
Adult 2 people1 night
Courses | 16 |
Lifts | 5 |
Longest run distance | 2,500 m |
Maximum gradient | 39 ° |
Lift ticket
Courses | 3 |
Lifts | 2 |
Longest run distance | 1,200 m |
Maximum gradient | 25 ° |
Courses | 13 |
Lifts | 6 |
Longest run distance | 3,000 m |
Maximum gradient | 38 ° |
Courses | 16 |
Lifts | 12 |
Longest run distance | 2,500 m |
Maximum gradient | 33 ° |
Adult 2 people1 night
Courses | 11 |
Lifts | 7 |
Longest run distance | 2,500 m |
Maximum gradient | 25 ° |
Courses | 3 |
Lifts | 1 |
Longest run distance | 180 m |
Maximum gradient | 20 ° |
Courses | 8 |
Lifts | 6 |
Longest run distance | 3,000 m |
Maximum gradient | 34 ° |
Courses | 15 |
Lifts | 3 |
Longest run distance | 2,500 m |
Maximum gradient | 32 ° |
Courses | 6 |
Lifts | 3 |
Longest run distance | 1,800 m |
Maximum gradient | 38 ° |
Adult 2 people1 night