| 1-Day Lift Pass High school students (ages 16-18): JPY 2,700, Middle school students (ages 13-15): JPY 1,800 | Adult | AUD 30.03 |
| Child | AUD 11.83 |
| Senior | AUD 24.57 |
| 2-Hour Lift Pass High school students (ages 16-18): JPY 1,500, Middle school students (ages 13-15): JPY 1,100 | Adult | AUD 16.38 |
| Child | AUD 7.28 |
| Senior | AUD 13.65 |
| 4-Hour Lift Pass High school students (ages 16-18): JPY 2,300, Middle school students (ages 13-15): JPY 1,600 | Adult | AUD 25.48 |
| Child | AUD 10.01 |
| Senior | AUD 20.93 |
| 11-Use Lift Pass High school students (ages 16-18): JPY 2,700, Middle school students (ages 13-15): JPY 1,800 | Adult | AUD 30.03 |
| Child | AUD 11.83 |
| Senior | AUD 24.57 |
| 1-Use Lift Pass High school students (ages 16-18): JPY 270, Middle school students (ages 13-15): JPY 180 | Adult | AUD 3.00 |
| Child | AUD 1.18 |
| Senior | AUD 2.46 |
| Sliding Snow Tube 11-Use Pass *Not scheduled to operate this year. | Adult | AUD 9.10 |
| Child | AUD 9.10 |
| Sliding Snow Tube 1-Use Pass *Not scheduled to operate this year. | Adult | AUD 0.91 |
| Child | AUD 0.91 |
| Season Pass High school students (ages 16-18): JPY 15,000, Middle school students (ages 13-15): JPY 10,000 | Adult | AUD 254.83 |
| Child | AUD 91.01 |
| Senior | AUD 191.12 |
| Pair Season Pass High school students (ages 16-18): JPY 12,000, Middle school students (ages 13-15): JPY 8,000 | Adult | AUD 203.86 |
| Child | AUD 72.81 |
| Senior | AUD 152.90 |
Remarks on lift tickets
Children: Ages 6-12 (elementary school students), Adults: Ages 13-59, Seniors: Ages 60 and above, Free for preschoolers