Courses | 9 |
Lifts | 9 |
Longest run distance | 4,000 m |
Maximum gradient | 30 ° |
Courses | 37 |
Lifts | 19 |
Longest run distance | 3,500 m |
Maximum gradient | 40 ° |
Courses | 3 |
Lifts | 4 |
Longest run distance | 1,200 m |
Maximum gradient | 30 ° |
Courses | 16 |
Lifts | 12 |
Longest run distance | 3,200 m |
Maximum gradient | 40 ° |
Courses | 7 |
Lifts | 6 |
Longest run distance | 1,150 m |
Maximum gradient | 28 ° |
Courses | 6 |
Lifts | 5 |
Longest run distance | 980 m |
Maximum gradient | 32 ° |
Courses | 2 |
Lifts | 1 |
Longest run distance | 2,000 m |
Maximum gradient | 30 ° |
Courses | 9 |
Lifts | 3 |
Longest run distance | 600 m |
Maximum gradient | 25 ° |
Courses | 29 |
Lifts | 6 |
Longest run distance | 4,200 m |
Maximum gradient | 35 ° |
Lift ticket
Courses | 8 |
Lifts | 4 |
Longest run distance | 2,100 m |
Maximum gradient | 33 ° |
Courses | 2 |
Lifts | 2 |
Longest run distance | 300 m |
Maximum gradient | 15 ° |
Courses | 8 |
Lifts | 4 |
Longest run distance | 1,540 m |
Maximum gradient | 26 ° |
Courses | 14 |
Lifts | 9 |
Longest run distance | 3,000 m |
Maximum gradient | 35 ° |
Courses | 5 |
Lifts | 2 |
Longest run distance | 2,000 m |
Maximum gradient | 30 ° |
Courses | 7 |
Lifts | 5 |
Longest run distance | 2,500 m |
Maximum gradient | 32 ° |